Inverter Solis 100kW 5G
Inverter Solis 100kW 5G
▶ 10 MPPTs, max. efficiency 98.7%
▶ > 150% DC/AC ratio
▶ High power tracking density 90MPPT/MW
▶ Compatible with bifacial modules
▶ Night SVG function
▶ Intelligent string monitoring. Smart I-V
curve scan
▶ Remote firmware upgrade with simple
operation
▶ AFCI protection, proactively reduces fire risk
▶ Built-in PID recovery for better module performance (optional)
▶ Type I SPD for AC (optional)
▶ Overvoltage load reduction and leakage current suppression technology, low failure rate
▶ Globally recognised branded componentry for longer life
▶ Power line communication (PLC) (optional)
▶ Support “Y” type connection in DC side
▶ Supports aluminium wire access to reduce cost
Input DC | |
Max. input voltage | 1100V |
Rated voltage | 600V |
Start-up voltage | 195V |
MPPT voltage range | 180-1000V |
Max. input current | 10*26A |
Max. short circuit current | 10*40A |
MPPT number/Max. input strings number | 10/20 |
Output AC | |
Rated output power | 100kW |
Max. apparent output power | 110kVA |
Max. output power | 110kW |
Rated grid voltage | 3/N/PE, 220/380V, 230/400V |
Rated grid frequency | 50/60Hz |
Rated grid output current | 152.0A |
Max. output current | 167.1A |
Power Factor | >0.99 (0.8 leading – 0.8 lagging) |
THDi | <3% |
Efficiency | |
Max. efficiency | 98.7% |
EU efficiency | 98.3% |
Protection | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Surge protection | DC Type II / AC Type II (AC Type I optional) |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Strings monitoring | Yes |
I/V Curve scanning | Yes |
Anti-PID function | Optional |
Integrated AFCI (DC arc-fault circuit protection) | Yes |
Integrated DC switch | Yes |
Integrated AC switch | Optional |
General Data | |
Dimensions (W*H*D) | 1065*567*344.5 mm |
Weight | 84kg |
Topology | Transformerless |
Self consumption | <2W (night) |
Operating ambient temperature range | -25 ~ +60°C |
Relative humidity | 0-100% |
Ingress protection | IP66 |
Cooling concept | Intelligent redundant fan-cooling |
Max. operation altitude | 4000m |
Grid connection standard | VDE-AR-N 4105, VDE V 0124, VDE V 0126-1-1, UTE C15-712-1, NRS 097-1-2, G98, G99, EN 50549-1/-2, RD 1699, UNE 206006, UNE 206007-1, IEC 61727, DEWA |
Safety/EMC standard | IEC 62109-1/-2, IEC 62116, EN 61000-6-2/-4 |
Features | |
DC connection | MC4 connector |
AC connection | OT terminal (max. 185 mm²) |
Display | LCD |
Communication | RS485, Optional: Wi-Fi, GPRS, PLC |